<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyes Full Of Stars &#187; Stargazing</title>
	<atom:link href="http://eyesfullofstars.com/category/stargazing/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyesfullofstars.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Feb 2011 00:26:19 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cassiopeia: Queen of the night sky</title>
		<link>http://eyesfullofstars.com/general/cassiopeia-queen-of-the-night-sky/</link>
		<comments>http://eyesfullofstars.com/general/cassiopeia-queen-of-the-night-sky/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:26:19 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=536</guid>
		<description><![CDATA[High in the northern sky this week we find the constellation Cassiopeia. As the sky darkens, look for something resembling a letter ‘M’ too weak to push itself fully upright. Ancient stories liken the star pattern to a royal throne. Roman mathematician and astronomer, Ptolemy included it in his charts, but Cassiopeia&#8217;s origins date back [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/cassiopeia-queen-of-the-night-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodness, gracious, great balls of stars!</title>
		<link>http://eyesfullofstars.com/general/goodness-gracious-great-balls-of-stars/</link>
		<comments>http://eyesfullofstars.com/general/goodness-gracious-great-balls-of-stars/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:33:17 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=505</guid>
		<description><![CDATA[During this month&#8217;s lunar dark time, I got the imaging gear out to work the sky again and attempt to capture some new pictures. Before going out, I spent some time going through my boxes of adapters, connecting rings and focal reducers. I managed to get a set together that now allows me to image [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/goodness-gracious-great-balls-of-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluto and Barnard 92</title>
		<link>http://eyesfullofstars.com/general/pluto-and-barnard-92/</link>
		<comments>http://eyesfullofstars.com/general/pluto-and-barnard-92/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:06:13 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=492</guid>
		<description><![CDATA[Pluto. No matter how you think of it, dwarf planet, regular planet or isolated world on the remote outskirts of the solar system, Pluto&#8217;s presence is indisputable. It was there yesterday, its there today and it will be there tomorrow. Since its reclassification in August 2006, the subject of Pluto has stoked public interest in [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/pluto-and-barnard-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer skies and Scorpius</title>
		<link>http://eyesfullofstars.com/general/summer-skies-and-scorpius/</link>
		<comments>http://eyesfullofstars.com/general/summer-skies-and-scorpius/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:19:43 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=489</guid>
		<description><![CDATA[This week, let’s turn our attention to the southern horizon and explore the summer constellation Scorpius. Located in the direction of center of the Milky Way galaxy, this part of the sky is rich with star clusters and nebulae. I love to spend a lazy evening scanning around this area with binoculars.
Get out and face [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/summer-skies-and-scorpius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dumbbell nebula</title>
		<link>http://eyesfullofstars.com/general/the-dumbbell-nebula/</link>
		<comments>http://eyesfullofstars.com/general/the-dumbbell-nebula/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:38:07 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=464</guid>
		<description><![CDATA[A couple of weeks ago, I managed to get out and attempt more imaging. This time, I used a scope and mount set-up that I obtained 4 years ago. My original intention was to make  it my main imaging rig. But, I had some mechanical details to get sorted out. By selling off old astronomy [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/the-dumbbell-nebula/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The once and future north star</title>
		<link>http://eyesfullofstars.com/general/the-once-and-future-north-star/</link>
		<comments>http://eyesfullofstars.com/general/the-once-and-future-north-star/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:38:07 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=457</guid>
		<description><![CDATA[This week we go on a quest to find the celestial dragon, Draco. Winding through a patch of the northern sky between Ursa Major and Ursa Minor, Draco is neighbor to the strongman, Hercules. Star lore from ancient Greece connects Draco to Hercules and his twelve labors. The dragon is also mentioned as taking part [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/the-once-and-future-north-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious about Easter&#8217;s origins? &#8211; you can find it in the stars</title>
		<link>http://eyesfullofstars.com/general/curious-about-easters-origins-you-can-find-it-in-the-stars/</link>
		<comments>http://eyesfullofstars.com/general/curious-about-easters-origins-you-can-find-it-in-the-stars/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:15:11 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=422</guid>
		<description><![CDATA[Leaping across the sky as March gives way to April, we find the constellation Lepus, the hare. Like the animal it represents, Lepus lies still and inconspicuous below Orion&#8217;s feet poised to escape if detected by the hunter&#8217;s dogs Canis Major and Canis Minor. Lepus hosts a couple of interesting deep sky objects – the [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/curious-about-easters-origins-you-can-find-it-in-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last night I bagged Sirius B</title>
		<link>http://eyesfullofstars.com/general/last-night-i-bagged-sirius-b/</link>
		<comments>http://eyesfullofstars.com/general/last-night-i-bagged-sirius-b/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:27:22 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=416</guid>
		<description><![CDATA[I was setting up my 20&#8243; mirrored reflector last night for some Astronomy Adventures guests and I thought &#8220;hmmm, I wonder if I can catch the pup?&#8221; So I popped in a 6mm eyepiece and with the Paracorr in place, it yielded about 523x. Dang, Sirius was bright! It took a while to get the [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/last-night-i-bagged-sirius-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In like a lion, out like a lamb</title>
		<link>http://eyesfullofstars.com/general/in-like-a-lion-out-like-a-lamb/</link>
		<comments>http://eyesfullofstars.com/general/in-like-a-lion-out-like-a-lamb/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:18:43 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=413</guid>
		<description><![CDATA[“In like a lion and out like a lamb” an old weather proverb with astronomical origins nicely describes our night sky this month. At nightfall, we find the dim constellation Aries, the ram or lamb, close to setting above the western horizon. To the east, the constellation Leo is just starting its seasonal reign bringing [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/in-like-a-lion-out-like-a-lamb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcturus, the bear guardian</title>
		<link>http://eyesfullofstars.com/general/arcturus-the-bear-guardian/</link>
		<comments>http://eyesfullofstars.com/general/arcturus-the-bear-guardian/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:57:24 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=409</guid>
		<description><![CDATA[As if returning from winter hibernation, the star Arcturus begins its seasonal procession across our night sky. Arcturus is alternately known as the ‘bear driver’ or ‘bear guardian’ star. Its path in the northern sky follows Ursa Major, the Great Bear, as it wheels around the polar axis. To locate this star, follow the curve [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/arcturus-the-bear-guardian/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://eyesfullofstars.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=91465&rnd=660844742" /></channel>
</rss>

