<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyes Full Of Stars &#187; History</title>
	<atom:link href="http://eyesfullofstars.com/category/history/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyesfullofstars.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Feb 2011 00:26:19 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s in a name?</title>
		<link>http://eyesfullofstars.com/general/whats-in-a-name/</link>
		<comments>http://eyesfullofstars.com/general/whats-in-a-name/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:53:13 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=499</guid>
		<description><![CDATA[Taking the time to learn your way around the night sky requires an abundance of patience – a virtue noticeably lacking in some segments of today’s fast-paced world. By following the celestial dome through the seasons you can watch a slowly shifting tableau of constellations and deep sky objects pass overhead. Now, with the mid-point [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/whats-in-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The once and future north star</title>
		<link>http://eyesfullofstars.com/general/the-once-and-future-north-star/</link>
		<comments>http://eyesfullofstars.com/general/the-once-and-future-north-star/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:38:07 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=457</guid>
		<description><![CDATA[This week we go on a quest to find the celestial dragon, Draco. Winding through a patch of the northern sky between Ursa Major and Ursa Minor, Draco is neighbor to the strongman, Hercules. Star lore from ancient Greece connects Draco to Hercules and his twelve labors. The dragon is also mentioned as taking part [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/the-once-and-future-north-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day</title>
		<link>http://eyesfullofstars.com/general/happy-earth-day/</link>
		<comments>http://eyesfullofstars.com/general/happy-earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:46:21 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/general/happy-earth-day/</guid>
		<description><![CDATA[Here is a link to my weekly column in the Santa Fe New Mexican. This week&#8217;s topic is about Earth Day, of course.
Night Sky column


Click on pen to   var showHover=true;   
]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/happy-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The first man in space: Yuri Gagarin</title>
		<link>http://eyesfullofstars.com/general/the-first-man-in-space-yuri-gagarin/</link>
		<comments>http://eyesfullofstars.com/general/the-first-man-in-space-yuri-gagarin/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 16:39:24 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=426</guid>
		<description><![CDATA[On the morning of April 12th, 1961, the chimes atop the Kremlin’s Spassky tower greeted the new day. A day that would see the name Yuri Gagarin rise from virtual anonymity to worldwide acclaim. Monday is the 49th anniversary of Yuri Gagarin’s pioneering single orbit trip around the Earth. With a total flight time of [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/the-first-man-in-space-yuri-gagarin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious about Easter&#8217;s origins? &#8211; you can find it in the stars</title>
		<link>http://eyesfullofstars.com/general/curious-about-easters-origins-you-can-find-it-in-the-stars/</link>
		<comments>http://eyesfullofstars.com/general/curious-about-easters-origins-you-can-find-it-in-the-stars/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:15:11 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=422</guid>
		<description><![CDATA[Leaping across the sky as March gives way to April, we find the constellation Lepus, the hare. Like the animal it represents, Lepus lies still and inconspicuous below Orion&#8217;s feet poised to escape if detected by the hunter&#8217;s dogs Canis Major and Canis Minor. Lepus hosts a couple of interesting deep sky objects – the [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/curious-about-easters-origins-you-can-find-it-in-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siriusly</title>
		<link>http://eyesfullofstars.com/stargazing/siriusly/</link>
		<comments>http://eyesfullofstars.com/stargazing/siriusly/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:29:32 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=406</guid>
		<description><![CDATA[This week, we take another look at the brightest star in the night sky, the Dog Star, Sirius. During the winter months, it commands our attention with a kaleidoscopic display of dazzling color. Found nearly due south at twilight, Sirius is progressing slowly toward the western horizon. By mid-May, Sirius will set with the Sun [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/stargazing/siriusly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stalking the mythical unicorn</title>
		<link>http://eyesfullofstars.com/general/stalking-the-mythical-unicorn/</link>
		<comments>http://eyesfullofstars.com/general/stalking-the-mythical-unicorn/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 02:54:08 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/general/stalking-the-mythical-unicorn/</guid>
		<description><![CDATA[This time we explore a constellation as elusive as the creature it represents, Monoceros – the Unicorn. Located east of Orion and in between the two dogs, Canis Major and Canis Minor, Monoceros is a collection of faint stars lying along the plane of the Milky Way. With a name derived from the Greek monokeros [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/stalking-the-mythical-unicorn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waiting in the wings, here comes Saturn</title>
		<link>http://eyesfullofstars.com/general/waiting-in-the-wings-here-comes-saturn/</link>
		<comments>http://eyesfullofstars.com/general/waiting-in-the-wings-here-comes-saturn/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 21:04:59 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=357</guid>
		<description><![CDATA[Mars reached opposition to Earth on January 29th, but another solar system object has been gradually making its way into the evening sky, Saturn. In addition to a beautiful ring system, Saturn holds another distinction, it is the most remote member of the solar system easily visible to the unaided eye. Currently located at a [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/waiting-in-the-wings-here-comes-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A bigger orange dot</title>
		<link>http://eyesfullofstars.com/general/a-bigger-orange-dot/</link>
		<comments>http://eyesfullofstars.com/general/a-bigger-orange-dot/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:37:34 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=334</guid>
		<description><![CDATA[A description that might occur to people seeing Mars through a telescope for the first time. On Wednesday January 27th, the red planet will be the closest it gets to Earth during the current apparition. Of course, 62 million miles isn&#8217;t exactly right around the corner. At its brightest, Mars will rival the visual magnitude [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/a-bigger-orange-dot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From polar explorer to gifted innovator: Russell W. Porter</title>
		<link>http://eyesfullofstars.com/general/from-polar-explorer-to-gifted-innovator-russell-w-porter/</link>
		<comments>http://eyesfullofstars.com/general/from-polar-explorer-to-gifted-innovator-russell-w-porter/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 22:46:14 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=273</guid>
		<description><![CDATA[
At the dawn of the 20th Century, arctic expeditions and the quest to reach the north pole were the Apollo moonshots of the day. After attending lectures by famed arctic explorer Robert Peary in 1892, a young man named Russell W. Porter joined up with Frederick Cook&#8217;s Greenland voyage as surveyor and artist. Porter&#8217;s travels [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/from-polar-explorer-to-gifted-innovator-russell-w-porter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://eyesfullofstars.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=91460&rnd=1910129399" /></channel>
</rss>

