<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyes Full Of Stars &#187; General</title>
	<atom:link href="http://eyesfullofstars.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyesfullofstars.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Feb 2011 00:26:19 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cassiopeia: Queen of the night sky</title>
		<link>http://eyesfullofstars.com/general/cassiopeia-queen-of-the-night-sky/</link>
		<comments>http://eyesfullofstars.com/general/cassiopeia-queen-of-the-night-sky/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:26:19 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=536</guid>
		<description><![CDATA[High in the northern sky this week we find the constellation Cassiopeia. As the sky darkens, look for something resembling a letter ‘M’ too weak to push itself fully upright. Ancient stories liken the star pattern to a royal throne. Roman mathematician and astronomer, Ptolemy included it in his charts, but Cassiopeia&#8217;s origins date back [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/cassiopeia-queen-of-the-night-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next week&#8217;s total lunar eclipse &#8211; a celestial trifecta</title>
		<link>http://eyesfullofstars.com/general/next-weeks-total-lunar-eclipse-a-celestial-trifecta/</link>
		<comments>http://eyesfullofstars.com/general/next-weeks-total-lunar-eclipse-a-celestial-trifecta/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 05:13:40 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=528</guid>
		<description><![CDATA[At 1:17AM on Tuesday December 21st, the Moon will reach the midpoint of the first total lunar eclipse visible from North America in nearly three years. The last one happened on February 20th, 2008. Unfortunately, the view above my home in Santa Fe was blocked by clouds. Hopefully this time I&#8217;ll have better conditions or [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/next-weeks-total-lunar-eclipse-a-celestial-trifecta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orion returns</title>
		<link>http://eyesfullofstars.com/general/orion-returns/</link>
		<comments>http://eyesfullofstars.com/general/orion-returns/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 19:54:48 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=524</guid>
		<description><![CDATA[Rising above the eastern horizon, a couple of hours after nightfall, is a constellation familiar to both casual and devoted stargazers &#8211; Orion, the hunter. During the winter months it is well placed in the southern sky giving us a chance to explore its celestial bounty.
Orion&#8217;s position on the Celestial Equator makes its prominent hourglass [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/orion-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodness, gracious, great balls of stars!</title>
		<link>http://eyesfullofstars.com/general/goodness-gracious-great-balls-of-stars/</link>
		<comments>http://eyesfullofstars.com/general/goodness-gracious-great-balls-of-stars/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:33:17 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=505</guid>
		<description><![CDATA[During this month&#8217;s lunar dark time, I got the imaging gear out to work the sky again and attempt to capture some new pictures. Before going out, I spent some time going through my boxes of adapters, connecting rings and focal reducers. I managed to get a set together that now allows me to image [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/goodness-gracious-great-balls-of-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s in a name?</title>
		<link>http://eyesfullofstars.com/general/whats-in-a-name/</link>
		<comments>http://eyesfullofstars.com/general/whats-in-a-name/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 03:53:13 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=499</guid>
		<description><![CDATA[Taking the time to learn your way around the night sky requires an abundance of patience – a virtue noticeably lacking in some segments of today’s fast-paced world. By following the celestial dome through the seasons you can watch a slowly shifting tableau of constellations and deep sky objects pass overhead. Now, with the mid-point [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/whats-in-a-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluto and Barnard 92</title>
		<link>http://eyesfullofstars.com/general/pluto-and-barnard-92/</link>
		<comments>http://eyesfullofstars.com/general/pluto-and-barnard-92/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:06:13 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=492</guid>
		<description><![CDATA[Pluto. No matter how you think of it, dwarf planet, regular planet or isolated world on the remote outskirts of the solar system, Pluto&#8217;s presence is indisputable. It was there yesterday, its there today and it will be there tomorrow. Since its reclassification in August 2006, the subject of Pluto has stoked public interest in [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/pluto-and-barnard-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer skies and Scorpius</title>
		<link>http://eyesfullofstars.com/general/summer-skies-and-scorpius/</link>
		<comments>http://eyesfullofstars.com/general/summer-skies-and-scorpius/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:19:43 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=489</guid>
		<description><![CDATA[This week, let’s turn our attention to the southern horizon and explore the summer constellation Scorpius. Located in the direction of center of the Milky Way galaxy, this part of the sky is rich with star clusters and nebulae. I love to spend a lazy evening scanning around this area with binoculars.
Get out and face [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/summer-skies-and-scorpius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dumbbell nebula</title>
		<link>http://eyesfullofstars.com/general/the-dumbbell-nebula/</link>
		<comments>http://eyesfullofstars.com/general/the-dumbbell-nebula/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:38:07 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=464</guid>
		<description><![CDATA[A couple of weeks ago, I managed to get out and attempt more imaging. This time, I used a scope and mount set-up that I obtained 4 years ago. My original intention was to make  it my main imaging rig. But, I had some mechanical details to get sorted out. By selling off old astronomy [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/the-dumbbell-nebula/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Go big or go home</title>
		<link>http://eyesfullofstars.com/general/go-big-or-go-home/</link>
		<comments>http://eyesfullofstars.com/general/go-big-or-go-home/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:07:58 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=460</guid>
		<description><![CDATA[At the end of April, the European Southern Observatory culminated a multi-year site selection process for construction of the world&#8217;s largest telescope. Known as the E-ELT for the European Extremely Large Telescope, it will have a primary mirror spanning 138 feet. That size is more than four times larger than the biggest single-aperture telescope operating [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/go-big-or-go-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The once and future north star</title>
		<link>http://eyesfullofstars.com/general/the-once-and-future-north-star/</link>
		<comments>http://eyesfullofstars.com/general/the-once-and-future-north-star/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:38:07 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=457</guid>
		<description><![CDATA[This week we go on a quest to find the celestial dragon, Draco. Winding through a patch of the northern sky between Ursa Major and Ursa Minor, Draco is neighbor to the strongman, Hercules. Star lore from ancient Greece connects Draco to Hercules and his twelve labors. The dragon is also mentioned as taking part [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/the-once-and-future-north-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://eyesfullofstars.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=108200&rnd=1292052903" /></channel>
</rss>

