<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eyes Full Of Stars &#187; Current Events</title>
	<atom:link href="http://eyesfullofstars.com/category/currentevents/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyesfullofstars.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 Feb 2011 00:26:19 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goodness, gracious, great balls of stars!</title>
		<link>http://eyesfullofstars.com/general/goodness-gracious-great-balls-of-stars/</link>
		<comments>http://eyesfullofstars.com/general/goodness-gracious-great-balls-of-stars/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:33:17 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=505</guid>
		<description><![CDATA[During this month&#8217;s lunar dark time, I got the imaging gear out to work the sky again and attempt to capture some new pictures. Before going out, I spent some time going through my boxes of adapters, connecting rings and focal reducers. I managed to get a set together that now allows me to image [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/goodness-gracious-great-balls-of-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pluto and Barnard 92</title>
		<link>http://eyesfullofstars.com/general/pluto-and-barnard-92/</link>
		<comments>http://eyesfullofstars.com/general/pluto-and-barnard-92/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 21:06:13 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=492</guid>
		<description><![CDATA[Pluto. No matter how you think of it, dwarf planet, regular planet or isolated world on the remote outskirts of the solar system, Pluto&#8217;s presence is indisputable. It was there yesterday, its there today and it will be there tomorrow. Since its reclassification in August 2006, the subject of Pluto has stoked public interest in [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/pluto-and-barnard-92/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer skies and Scorpius</title>
		<link>http://eyesfullofstars.com/general/summer-skies-and-scorpius/</link>
		<comments>http://eyesfullofstars.com/general/summer-skies-and-scorpius/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:19:43 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=489</guid>
		<description><![CDATA[This week, let’s turn our attention to the southern horizon and explore the summer constellation Scorpius. Located in the direction of center of the Milky Way galaxy, this part of the sky is rich with star clusters and nebulae. I love to spend a lazy evening scanning around this area with binoculars.
Get out and face [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/summer-skies-and-scorpius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spy the spyplane</title>
		<link>http://eyesfullofstars.com/currentevents/spy-the-spyplane/</link>
		<comments>http://eyesfullofstars.com/currentevents/spy-the-spyplane/#comments</comments>
		<pubDate>Mon, 31 May 2010 19:09:43 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=462</guid>
		<description><![CDATA[Look, up in the air! Its a bird! Its a plane! No, its the Air Force&#8217;s X-37B robotic spacecraft. Currently on its maiden voyage, the five and a half ton X-37B was carried to orbit on April 22nd by an Atlas V rocket from Cape Canaveral Air Force Station in Florida.
The project has been something [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/currentevents/spy-the-spyplane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go big or go home</title>
		<link>http://eyesfullofstars.com/general/go-big-or-go-home/</link>
		<comments>http://eyesfullofstars.com/general/go-big-or-go-home/#comments</comments>
		<pubDate>Mon, 17 May 2010 20:07:58 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=460</guid>
		<description><![CDATA[At the end of April, the European Southern Observatory culminated a multi-year site selection process for construction of the world&#8217;s largest telescope. Known as the E-ELT for the European Extremely Large Telescope, it will have a primary mirror spanning 138 feet. That size is more than four times larger than the biggest single-aperture telescope operating [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/go-big-or-go-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Earth Day</title>
		<link>http://eyesfullofstars.com/general/happy-earth-day/</link>
		<comments>http://eyesfullofstars.com/general/happy-earth-day/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 16:46:21 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/general/happy-earth-day/</guid>
		<description><![CDATA[Here is a link to my weekly column in the Santa Fe New Mexican. This week&#8217;s topic is about Earth Day, of course.
Night Sky column


Click on pen to   var showHover=true;   
]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/happy-earth-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronaut letter to US leadership</title>
		<link>http://eyesfullofstars.com/general/astronaut-letter-to-us-leadership/</link>
		<comments>http://eyesfullofstars.com/general/astronaut-letter-to-us-leadership/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:34:39 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=433</guid>
		<description><![CDATA[I was heartened to see the signatures of Neil Armstrong, Eugene Cernan and Jim Lovell attached to a letter challenging the US leadership to step-up a plan to enable continued activity both in low earth orbit and beyond. If you haven&#8217;t read it already, here is a complete copy:
The United States entered into the challenge [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/astronaut-letter-to-us-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious about Easter&#8217;s origins? &#8211; you can find it in the stars</title>
		<link>http://eyesfullofstars.com/general/curious-about-easters-origins-you-can-find-it-in-the-stars/</link>
		<comments>http://eyesfullofstars.com/general/curious-about-easters-origins-you-can-find-it-in-the-stars/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 18:15:11 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=422</guid>
		<description><![CDATA[Leaping across the sky as March gives way to April, we find the constellation Lepus, the hare. Like the animal it represents, Lepus lies still and inconspicuous below Orion&#8217;s feet poised to escape if detected by the hunter&#8217;s dogs Canis Major and Canis Minor. Lepus hosts a couple of interesting deep sky objects – the [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/curious-about-easters-origins-you-can-find-it-in-the-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last night I bagged Sirius B</title>
		<link>http://eyesfullofstars.com/general/last-night-i-bagged-sirius-b/</link>
		<comments>http://eyesfullofstars.com/general/last-night-i-bagged-sirius-b/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 01:27:22 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=416</guid>
		<description><![CDATA[I was setting up my 20&#8243; mirrored reflector last night for some Astronomy Adventures guests and I thought &#8220;hmmm, I wonder if I can catch the pup?&#8221; So I popped in a 6mm eyepiece and with the Paracorr in place, it yielded about 523x. Dang, Sirius was bright! It took a while to get the [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/last-night-i-bagged-sirius-b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In like a lion, out like a lamb</title>
		<link>http://eyesfullofstars.com/general/in-like-a-lion-out-like-a-lamb/</link>
		<comments>http://eyesfullofstars.com/general/in-like-a-lion-out-like-a-lamb/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:18:43 +0000</pubDate>
		<dc:creator>Peter Lipscomb</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Stargazing]]></category>

		<guid isPermaLink="false">http://eyesfullofstars.com/?p=413</guid>
		<description><![CDATA[“In like a lion and out like a lamb” an old weather proverb with astronomical origins nicely describes our night sky this month. At nightfall, we find the dim constellation Aries, the ram or lamb, close to setting above the western horizon. To the east, the constellation Leo is just starting its seasonal reign bringing [...]]]></description>
		<wfw:commentRss>http://eyesfullofstars.com/general/in-like-a-lion-out-like-a-lamb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<img style='margin:0;padding:0;border:0;' width='1px' height='1px' src="http://eyesfullofstars.com/wp-content/plugins/mystat/mystat.php?act=time_load&id=91470&rnd=813026858" /></channel>
</rss>

